Soybean Complex - Soybean Monthly Processing updated on 04/26/2012  
Below is the table with the Brazilian soybean monthly processing from 2000/01 to 2011/12 marketing years (February/January).


Soybean
    Marketing year - in 1000 tons
Month / Year 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
February 2,285 1,949 2,456 2,299 2,018 2,169 1,890 1,963 1,716 1,338 1,437 1,290
March   2,476 3,276 2,753 2,630 2,693 2,221 2,771 2,461 2,362 2,132 1,915
April   2,764 3,423 3,000 2,971 2,791 2,614 2,982 2,796 2,563 2,363 2,272
May   2,841 3,533 3,277 3,141 2,982 2,516 3,017 2,873 2,767 2,480 2,342
June   2,762 3,374 3,199 3,096 2,877 2,696 2,805 2,852 2,636 2,511 2,172
July   2,686 3,480 2,993 3,254 2,995 2,697 2,690 2,899 2,693 2,611 2,217
August   2,386 3,256 2,896 2,949 2,989 2,796 2,511 2,715 2,781 2,560 2,198
September   2,630 2,910 2,369 2,754 2,711 2,422 2,558 2,555 2,550 2,271 2,039
October   2,632 3,022 2,370 2,782 2,662 2,609 2,493 2,346 2,512 2,455 2,086
November   2,250 2,949 2,146 2,649 2,483 2,394 2,307 2,168 2,305 2,223 1,866
December   2,087 2,059 1,709 2,237 2,314 2,081 2,239 2,007 1,971 1,831 1,489
January   1,515 1,962 1,767 1,414 1,845 1,818 1,394 1,526 1,318 969 887
Total (Feb/Jan) 2,285 28,979 35,701 30,779 31,895 31,511 28,756 29,728 28,914 27,796 25,842 22,773

Source: Abiove
(1) Please note that the February 2012 figures were 76% to 78% of the total of the sector.
(2) Please note that the February to December 2011 figures were 78% to 80% and the January 2012 figures were 76% to 78% of the total of the sector.
(f) - Abiove's forecast